University of Kerala
Senate House Campus, Palayam, Thiruvananthapuram, Kerala
4712386228, 4712305994
www.keralauniversity.ac.in
ku.release@gmail.com
- Established in1937
- Short Form
- Approved By UGC, NAAC A
One of the first 16 Universities in India, the University of Kerala was founded as the University of Travancore in the erstwhile princely state of Travancore (now southern part of Kerala and some neighbouring parts of state of Tamilnadu) in 1937. During the 7 decades since the University of Kerala grew and shrunk physically and transformed itself in many ways. It is difficult to summarise what the Kerala University is in a brief space. he University has over 150 affiliated colleges. The role of the University is in prescribing courses of study and conducting examinations and issuing certificates. The day-to-day administration of these institutions is not under the purview of the University. However, these institutions form a major part of the University. Of these 60 are Arts and Science colleges. There are 2 Law colleges, 17 Engineering Colleges, 9 MBA/MCA Colleges, 37 Teacher Training Colleges, 4 Medical Colleges, 4 Ayurveda colleges, 2 Homeopathy Colleges, one Siddha Medical College, 3 Dental colleges, 10 Nursing Colleges, 4 Pharmacy Colleges, 2 Fine Arts Colleges, and a Music College. The University also has a National College of Physical Education affiliated to it. The total number of students in these colleges crosses 84,000.
Academic Facilities
-
International Admissions
-
Digital Classes
-
Scholarships
-
Seats Reservation
-
Campus Placements
-
Guest Lectures
-
Management Q sts
-
Distance Course
-
Weekly Workshops
-
Scholarship Awards
-
Hi-tech Computer Lab
-
Book Bank facility
-
Hi-Tech Labs
-
Robotics Lab
Non-Academic Facilities
-
Sports
-
Hostel
-
Visitors Lounge
-
Auditorium
-
Motivational Camps
-
Annual Meet
-
Security
-
Accident Risk Coverage
-
International Tour
-
Cultural Activities
-
Online Information
Other Facilities
-
Gym
-
Water Purifier
-
Wi fi Campus
-
Playground
-
Health Center
-
Co-education
-
Cafeteria
-
Emergency Alarm
-
Yearly Planned Schedule
-
Power Back
-
ATM facility
-
Tuck Shops
-
Bank Facility
- Rate This:
Agriculture Science & Technology | Duration | |
---|---|---|
Master of Science in Genetics and Plant Breeding | 2 Years | View More |
Architecture | Duration | |
---|---|---|
Bachelor of Architecture | 4 Years | View More |
Arts | Duration | |
---|---|---|
Bachelor of Arts | 3 Years | |
Bachelor of Arts in Arabic | 3 Years | |
Bachelor of Arts in Communicative English | 3 Years | |
Bachelor of Arts in English | 3 Years | |
Bachelor of Arts in Hindi | 3 Years | |
Bachelor of Arts in History | 3 Years | |
Bachelor of Arts in Islamic History | 3 Years | |
Bachelor of Arts in Malayalam | 3 Years | |
Bachelor of Arts in Music Vocal | 3 Years | |
Bachelor of Arts in Philosophy | 3 Years | View More |
Bachelor of Arts in Politics | 3 Years | |
Bachelor of Arts in Psychology | 3 Years | View More |
Bachelor of Arts in Sanskrit | 3 Years | |
Bachelor of Arts in Sociology | 3 Years | |
Bachelor of Arts in Tamil | 3 Years | |
Bachelor of Education | 2 Years | |
Bachelor of Fine Arts | 3 Years | View More |
Bachelor of Fine Arts in Painting | 4 Years | |
Bachelor of Fine Arts in Sculpture | 4 Years | |
Bachelor of Physical Education | 3 Years | View More |
Bachelor of Library and Information Science | ||
Bachelor of Science in Economics | 3 Years | |
Bachelor of Science in Geography | 3 Years | |
Bachelor of Science in Statistics | 3 Years | |
Master of Fine Arts in Applied Arts | 2 Years | |
Master of Arts in Arabic | 2 Years | |
Master of Arts in Archaeology | 3 Years | |
Master of Arts in Economics | 2 Years | |
Master of Arts in English | 2 Years | |
Master of Arts in German | 2 Years | |
Master of Arts in Hindi | 2 Years | |
Master of Arts in History | 2 Years | |
Master of Arts in Islamic History & Culture | 2 Years | |
Master of Ats in Islamic Studies | 2 Years | |
Master of Ats in Malayalam | 2 Years | |
Master of Arts in Music | 2 Years | |
Master of Arts in Philosophy | 2 Years | |
Master of Arts in Politics | 2 Years | |
Master of Arts in Psychology | 2 Years | |
Master of Arts in Public Administration | 2 Years | View More |
Master of Arts in Russian Studies | 2 Years | |
Master of Arts in Sanskrit | 2 Years | |
Master of Arts in Social Work | 2 Years | |
Master of Arts in Sociology | 2 Years | |
Master of Arts in Tamil | 2 Years | |
Master of Education | 2 Years | |
Master of Library and Information Science | 1 Years | |
Master of Philosophy in Arabic | 2 Years | |
Master of Science in Extension Education | 2 Years | |
Master of Science in Geography | 2 Years | |
Doctor of Philosophy in Arabi | 3 Years | |
Master of Philosophy | 2 Years |
Commerce | Duration | |
---|---|---|
Bachelor of Commerce | 3 Years | View More |
Bachelor of Commerce in Tax Procedure and Practice | 3 Years | |
Master of Arts in Business Economics | 2 Years | |
Master of Commerce | 2 Years | View More |
Engineering | Duration | |
---|---|---|
Bachelor of Techonology in Applied Electronics and Instrumentation | 4 Years | |
Bachelor of Techonology in Automobile Engineering | 4 Years | View More |
Bachelor of Techonology in Biotechnology and Biochemical Engineering | 4 Years | View More |
Bachelor of Techonology in Chemical Engineering | 4 Years | |
Bachelor of Techonology in Civil Engineering | 4 Years | View More |
Bachelor of Technology in Computer Science and Engineering | 4 Years | View More |
Bachelor of Techonology in Electrical and Electronics Engineering | 4 Years | |
Bachelor of Techonology in Electronics and Communication Engineering | 4 Years | |
Bachelor of Technology in Industrial Engineering | 4 Years | |
Bachelor of Techonology in Mechanical Engineering | 4 Years | View More |
Bachelor of Techonology in Production Engineering | 4 Years | |
Bachelor of Technology in Information Technology | 4 Years | |
Master of Technology in Optics and Optoelectronics | 2 Years | |
Master of Technology in Computer Science | 2 Years | View More |
Fashion & Interior Designing | Duration | |
---|---|---|
Bachelor of Science in Fashion Technology | 3 Years |
Hospitality & Tourism | Duration | |
---|---|---|
Bachelor of Commerce in Tourism and Travel Management | 3 Years | |
Master of Tourism Administration | 2 Years |
Information Technology | Duration | |
---|---|---|
Bachelor of Commerce in Computer Applications | 3 Years | |
Bachelor of Computer Applications | 3 Years | View More |
Master of Computer Applications | 2 Years | View More |
Management | Duration | |
---|---|---|
Bachelor of Science in Hotel Management and Catering Technology | 3 Years | View More |
Bachelor of Business Administration | 3 Years | |
Bachelor of Commerce in Hotel Management and Catering | 3 Years | |
Master of Arts in Public Personnel Management | 2 Years | |
Master of Business Administration | 2 Years |
Mass Communications | Duration | |
---|---|---|
Bachelor of arts in Mass Communication and Video Production | 3 Years | |
Master in Journalism and Mass Communication | 2 Years |
Medical | Duration | |
---|---|---|
Bachelor in Audiology and Speech Language Pathology | 3 Years | |
Bachelor of Science in Industrial Microbiology | 3 Years | View More |
Science | Duration | |
---|---|---|
Bachelor of Science in Biochemistry | 3 Years | View More |
Bachelor of Science in Biotechnology | 3 Years | |
Bachelor of Science in Botany | 3 Years | View More |
Bachelor of Science in Chemistry | 3 Years | View More |
Bachelor of Science in Computer Applications | 3 Years | View More |
Bachelor of Science in Computer Science | 3 Years | View More |
Bachelor of Science in Electronics | 3 Years | View More |
Bachelor of Science in Environmental Science and Water Management | 3 Years | View More |
Bachelor of Science in Geology | 3 Years | View More |
Bachelor of Science in Home Science | 3 Years | View More |
Bachelor of Science in Industrial Chemistry | 3 Years | View More |
Bachelor of Science in Instrumentation | 3 Years | |
Bachelor of Science in Mathematics | 3 Years | View More |
Bachelor of Science in Physics | 3 Years | View More |
Bachelor of Science in Polymer Chemistry | 3 Years | View More |
Bachelor of Science in Zoology | 3 Years | |
Master of Science in Analytical Chemistry | 2 Years | View More |
Master of Science in Applied Chemistry | 2 Years | View More |
Master of Science in Aquatic Biology and Fisheries | 2 Years | View More |
Master of Science in Biochemistry | 2 Years | View More |
Master of Science in Botany | 2 Years | |
Master of Science in Chemistry | 2 Years | View More |
Master of Science in Computer Science | 2 Years | View More |
Master of Science in Environment Science | 2 Years | View More |
Master of science in Food Nutrition | 2 Years | |
Master of Science in Geology | 2 Years | View More |
Master of Science in Home Science | 3 Years | |
Master of Science in Marine Biology/ Aquatic Biology and Fisheries | 2 Years | View More |
Master of Science in Mathematics | 2 Years | |
Master of Science in Physics | 2 Years | View More |
Master of Science in Polymer Chemistry | 2 Years | |
Master of Science in Statistics | 2 Years | |
Master of Science in Zoology | 2 Years | |
Doctor of Philosophy in Aquatic Biology & Fisheries | 3 Years | View More |
Master of Philosophy in Aquatic Biology & Fisheries | 3 Years | |
Master of Philosophy in Botany | 2 Years | View More |
Master of Philosophy in Chemistry | 2 Years | View More |
Master of Philosophy in Environmental Sciences | 2 Years | View More |
Master of Philosophy in Geology | 2 Years | View More |
- AJ College of Science and Technology
- All Saints College
- Allama Iqbal Institute of Management
- Amrita Multimedia Academy
- Azeezia Dental College
- Azeezia Medical College
- Badhiriya BEd Training College
- Baselios Marthoma Mathews II College of Teacher Education
- Bishop Moore College
- BNV College of Teacher Education
- Buddha College of Teacher Education
- CHMM College for Advanced Studies
- Christ Nagar College of Education
- Christian College
- College of Engineering
- CSI College of Education
- CSI College of Nursing
- Dr Somervell Memorial CSI Medical College and Hospital
- Emmanuel College
- Emmanuel College of BEd Training
- Fathima Memorial Training College
- Fatima Mata National College
- Government Arts College
- Government College for Women
- Government Homoeopathic Medical College
- Mahatma Gandhi College
- Mannam Ayurveda Co-Operative Medical College
- Mannam Memorial NSS College
- Mannaniya College of Arts and Science
- Mar Baselios College of Engineering and Technology
- Mar Dioscorus College of Pharmacy
- Mar Gregorios College of Law
- Mar Ivanios College
- Mar Theophilus Training College
- Mar Thoma College of Science and Technology
- Marian Engineering College
- Mary Matha College of Engineering and Technology
- Member Sree Narayana Pillai Institute of Management and Technology
- Mercy College of Nursing
- Mercy School of Nursing
- MES Institute of Technology and Management
- Milad-E-Sherif Memorial College
- Millath College of Teacher Education
- Mohandas College of Engineering and Technology
- Mount Tabor Training College
- Muslim Association College of Engineering
- Naipunnya School of Management
- National College of Arts and Science
- National Institute of Speech and Hearing
- New B.Ed College
- NSS College
- NSS College for Women
- NSS Training College
- P.A. Aziz College of Engineering and Technology
- Pankajakasthuri Ayurveda Medical College
- Pankajakasthuri College of Engineering and Technology
- Pattom Thanu Pillai Memorial Teacher Training Institute
- Peet Memorial Training College
- Pinnacle School of Engineering and Technology
- PRS College of Engineering and Technology
- Pushpageeth College of Teacher Education
- Pushpagiri Institute of Medical Sciences and Research Centre
- Raja Ravi Varma College of Fine Arts
- Rajadhani Institute of Engineering and Technology
- Rama Vilasom Training College
- Regional Institute of Engineering
- Sanatana Dharma College
- Santhigiri Siddha Medical College
- Saraswathy College of Nursing
- Shahul Hameed Memorial Engineering College / SHM Engineering College
- Shree Vidyadhiraja Homoeopathic Medical College and Hospital
- Snehacharya Institute of Management & Technology
- SNES IMSAR Institute of Management Studies and Research
- Sobha College of Teacher Education
- Sree Ayyappa College
- Sree Buddha College of Engineering
- Sree Chitra Thirunal College of Engineering
- Sree Krishna College of Pharmacy & Research Centre
- Sree Narayana College
- Sree Narayana College for Women
- Sree Narayana Guru College of Legal Studies
- Sree Narayana Guru Kripa B.Ed College
- Sree Narayana Guru Memorial Arts and Science College
- Sree Narayana Guru Memorial Catering College
- Sree Narayana Guru Memorial Teacher Education College
- Sree Narayana Institute of Technology
- Sree Narayana Training College
- Sree Swathi Thirunal College of Music
- Sree Uthradom Thiurnal Academy of Medical Sciences
- Sri Sankara Dental College
- Sri Vellappally Natesan College of Engineering
- Sri Vidyadhiraja Model College
- Sri Vidyadhiraja Model College of Teacher Education
- SSV College
- St Xaviers College
- St. Cyril's College
- St. Gregorios College
- St. Jacob's Training College
- St. John's College
- St. Joseph's College for Woman
- St. Thomas College of Engineering and Technology
- St. Thomas Institute for Science and Technology
- Thangal Kunju Musaliar College of Arts and Science
- Thangal Kunju Musaliar College of Engineering
- TK Madhava Memorial College
- TKM Institute of Management
- Travancore Engineering College
- Trinity College of Engineering
- UKF College of Engineering and Technology
- Upasana College of Nursing
- Valia Koonambaikulathamma College of Engineering and Technology
- Valiyam B.Ed College
- Vellapalli Natesan Shashtiabdapoorthi Smaraka College of Nursing
- Victory College of Teacher Education
- Vijaya College of Nursing
- VTM NSS College
- Xavier Institute of Management
- Younus College of Engineering and Technology
Comments