Indian Institute of Technology
Powai, Mumbai, Maharashtra
22225722545, 22225767157
www.iitb.ac.in
nandk@chem.iitb.ac.in
- Established in1958
 - Short FormIIT
 - Approved By UGC
 
The Indian Institute of Technology Bombay (IITB) is a public engineering institute located in Mumbai in STATE of Maharashtra. It is the second oldest campus of the Indian Institute of Technology system. IIT Bombay is ranked globally among top universities of science & technology It was established by an Act of Parliament in the year 1958. Planning got its wings in the year 1957 and the first batch of hundred students was given admission in 1958. It has been approved by the 5 and also recognized by the UGC. In the year 1961 the Institute was proclaimed as an institution which is having national importance. IIT Bombay was set up with assistance from UNESCO and funds from the USSR Government. UNESCO provided equipment and technical experts mainly from the Soviet Union. The UNESCO supplied with many fellowships (27 in number) so that the Indian faculty members could be given appropriate training in the USSR.
Academic Facilities
                          Digital Classes
                          Scholarships
                          Seats Reservation
                          Industrial Tour
                          Campus Placements
                          Guest Lectures
                          Management Q sts
                          Weekly Workshops
                          Hi-tech Computer Lab
                          Book Bank facility
                          Robotics Lab
                          Online Admission
Non-Academic Facilities
                          Sports
                          Hostel
                          Visitors Lounge
                          Auditorium
                          Motivational Camps
                          International cultural Prog
                          Annual Meet
                          Security
                          Accident Risk Coverage
                          Cultural Activities
                          Online Information
Other Facilities
                          Gym
                          Water Purifier
                          Shopping Complex
                          Wi fi Campus
                          Playground
                          Health Center
                          Co-education
                          Cafeteria
                          Power Back
                          ATM facility
                          Bank Facility
- Rate This:
 
| Fashion & Interior Designing | Duration | |
|---|---|---|
| Bachelor of Design in Visual Communication | 3 Years | 
| Engineering | Duration | |
|---|---|---|
| Bachelor of Techonology in Chemical Engineering | 4 Years | |
| Bachelor of Techonology in Civil Engineering | 4 Years | View More | 
| Bachelor of Technology in Computer Science and Engineering | 4 Years | View More | 
| Bachelor of Techonology in Electrical Engineering | 4 Years | |
| Bachelor of Techonology in Mechanical Engineering | 4 Years | View More | 
| Bachelor of Techonology in Metallurgical Engineering | 4 Years | |
| Bachelor of Technology in Information Technology | 4 Years | |
| Bachelor of Techonology in Aerospace Engineering | 4 Years | View More | 
| Masters of Technology in Chemical Technology | 2 Years | |
| Master of Technology in Computer Science and Engineering | 2 Years | |
| Master of Technology in Civil Engineering (Structural Engineering) | 2 Years | |
| Master of Technology in Metallurgical & Materials Engineering | 2 Years | |
| Master of Technology in Mechanical Weapons | 2 Years | |
| Master of Technology in Material Science and Engineering | 2 Years | |
| Master of Technology in Environmental Geomatics | 2 Years | |
| Master of Technology in Energy Science and Technology | 2 Years | |
| Master of Technology in Electrical Engineering | 2 Years | |
| Master of Technology in Biomedical Engineering | 2 Years | View More | 
| Master of Technology in Aerospace Engineering | 2 Years | View More | 
| Doctor of Philosophy in Biotechnology | 3 Years | 
| Arts | Duration | |
|---|---|---|
| Bachelor of Science in Applied Statistics | 3 Years | |
| Master of Science in Applied Statistics and Informatics | 2 Years | 
| Science | Duration | |
|---|---|---|
| Bachelor of Science in Chemistry | 3 Years | View More | 
| Bachelor of Science in Geology | 3 Years | View More | 
| Bachelor of Science in Mathematics | 3 Years | View More | 
| Bachelor of Science in Physics | 3 Years | View More | 
| Master of Technology in Applied Geophysics | 2 Years | |
| Master of Technology in Engineering Physics | 2 Years | |
| Master of Science in Biotechnology | 2 Years | |
| Master of Science in Statistics | 2 Years | 
                  
 International Experts
                                
                                
                                
                                
                
Comments